Use the table below to choose the EDI service that is best for your company.
Comparison Item Turnkey solution | yes | yes1 | no
| Web-based software included | yes | yes | no
| Web-based portal | yes | no | no
| Interfaces to other systems | optional | yes | no
| IT support included | yes | no | no
| Transaction mapping | yes2 | yes2 | no
| GS1-128 bar code labels | yes | yes | no
| Trading partner testing | yes | yes | no
| EDI VAN, AS/2, FTP | yes | yes | yes
| Maintenance | yes | yes | yes
| Training | yes | yes | no
| Internet access from anywhere | yes | yes | yes
| Unlimited number of users | yes | yes | yes
| Month to month agreement | yes | yes | yes
| |
|---|
1IT support required during testing for B2BWorks.
2MyB2B and B2BWorks include mapping for all transaction types for any partner located anywhere in the world.
3EDI VAN service is included with both MyB2B and B2BWorks and does not have to be purchased separately.


